<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 28, 2026 at 5:14 am by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.saravanderwerf.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Sara VanDerWerf</title>
		<link><![CDATA[https://www.saravanderwerf.com]]></link>
		<description><![CDATA[Sara VanDerWerf]]></description>
		<lastBuildDate><![CDATA[Wed, 28 Jan 2026 04:53:44 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.saravanderwerf.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.saravanderwerf.com/a-tally-of-my-thoughts/]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/a-tally-of-my-thoughts/]]></link>
			<title>A TALLY of my thoughts</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 04:53:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saravanderwerf.com/100-numbers-to-get-students-talking/]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/100-numbers-to-get-students-talking/]]></link>
			<title>100 Numbers to Get Students Talking</title>
			<pubDate><![CDATA[Wed, 26 Oct 2022 01:29:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saravanderwerf.com/why-ive-started-teaching-the-foil-method-again/]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/why-ive-started-teaching-the-foil-method-again/]]></link>
			<title>Why I&#8217;ve started teaching the FOIL Method again.</title>
			<pubDate><![CDATA[Wed, 19 Aug 2020 22:16:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saravanderwerf.com/5x5-most-amazing-just-for-fun-game/]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/5x5-most-amazing-just-for-fun-game/]]></link>
			<title>5&#215;5 Most Amazing Just for Fun Game</title>
			<pubDate><![CDATA[Wed, 15 Dec 2021 20:06:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saravanderwerf.com/add-em-up-one-of-my-favorite-review-activities/]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/add-em-up-one-of-my-favorite-review-activities/]]></link>
			<title>ADD &#8216;EM UP! One of my favorite review activities</title>
			<pubDate><![CDATA[Wed, 02 Feb 2022 01:17:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saravanderwerf.com/modeling-e-learning-distance-learning-in-the-era-of-covid-19/]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/modeling-e-learning-distance-learning-in-the-era-of-covid-19/]]></link>
			<title>Modeling E-Learning (distance learning in the era of COVID-19)</title>
			<pubDate><![CDATA[Tue, 01 Sep 2020 16:05:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saravanderwerf.com/cmc-south-make-math-moments-virtual-summit-resources/]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/cmc-south-make-math-moments-virtual-summit-resources/]]></link>
			<title>NCTM Virtual, CMC South &#038; Make Math Moments Virtual Summit Resources</title>
			<pubDate><![CDATA[Thu, 28 Jan 2021 19:18:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saravanderwerf.com/the-100-number-task-during-a-pandemic-is-it-possible/]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/the-100-number-task-during-a-pandemic-is-it-possible/]]></link>
			<title>The 100 Number Task &#8211; during a Pandemic (Is it possible?)</title>
			<pubDate><![CDATA[Thu, 03 Sep 2020 21:37:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saravanderwerf.com/what-is-math-what-do-mathematicians-do/]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/what-is-math-what-do-mathematicians-do/]]></link>
			<title>What is Math?  What do Mathematicians do?</title>
			<pubDate><![CDATA[Sun, 16 Aug 2020 22:50:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saravanderwerf.com/how-to-thank-a-teacher/]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/how-to-thank-a-teacher/]]></link>
			<title>How to THANK a teacher!</title>
			<pubDate><![CDATA[Sun, 02 May 2021 23:18:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saravanderwerf.com/nerding-out-on-resources-for-valentines-day/]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/nerding-out-on-resources-for-valentines-day/]]></link>
			<title>Nerding out on resources for Valentine&#8217;s Day.</title>
			<pubDate><![CDATA[Sat, 12 Feb 2022 15:29:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saravanderwerf.com/pemdas-boo-bathroom-signs-yea/]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/pemdas-boo-bathroom-signs-yea/]]></link>
			<title>PEMDAS (boo) &#038; Bathroom Signs (yea)</title>
			<pubDate><![CDATA[Mon, 14 Sep 2020 02:02:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saravanderwerf.com/math-fails-2020-set-6-using-mathfails-to-create-mathematical-discourse/]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/math-fails-2020-set-6-using-mathfails-to-create-mathematical-discourse/]]></link>
			<title>Math Fails 2020 Set #6 &#8211; using #mathfails to create mathematical discourse.</title>
			<pubDate><![CDATA[Tue, 11 Aug 2020 00:16:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saravanderwerf.com/green-reference-sheets/]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/green-reference-sheets/]]></link>
			<title>green (REFERENCE) sheets</title>
			<pubDate><![CDATA[Tue, 12 May 2020 21:51:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saravanderwerf.com/you-need-to-move-in-your-math-class-everyday/]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/you-need-to-move-in-your-math-class-everyday/]]></link>
			<title>You need to MOVE in your math class EVERYDAY!</title>
			<pubDate><![CDATA[Tue, 12 May 2020 18:47:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saravanderwerf.com/stand-talks-the-best-thing-i-ever-did-to-get-students-talking-to-one-another/]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/stand-talks-the-best-thing-i-ever-did-to-get-students-talking-to-one-another/]]></link>
			<title>STAND &#038; TALKS.  The best thing I ever did to get students talking to one another.</title>
			<pubDate><![CDATA[Thu, 12 Mar 2020 03:30:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saravanderwerf.com/balance-points-a-mathmovement-activity/]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/balance-points-a-mathmovement-activity/]]></link>
			<title>Balance Points &#8211; A #mathMovement activity.</title>
			<pubDate><![CDATA[Thu, 12 Mar 2020 03:28:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saravanderwerf.com/mathmovement-ideas-with-well-known-math-routines/]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/mathmovement-ideas-with-well-known-math-routines/]]></link>
			<title>#mathMovement ideas with well known Math Routines</title>
			<pubDate><![CDATA[Thu, 12 Mar 2020 03:27:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saravanderwerf.com/defining-circles/]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/defining-circles/]]></link>
			<title>Defining Circles</title>
			<pubDate><![CDATA[Thu, 12 Mar 2020 03:26:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saravanderwerf.com/download/13609/?tmstv=1787912058]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/download/13609/?tmstv=1787912058]]></link>
			<title>math-goal-sticker.png</title>
			<pubDate><![CDATA[Thu, 12 Mar 2020 01:47:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saravanderwerf.com/generated-homepage/]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/generated-homepage/]]></link>
			<title>Generated Homepage</title>
			<pubDate><![CDATA[Sat, 18 Apr 2020 23:26:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saravanderwerf.com/blog/]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sat, 18 Apr 2020 23:26:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saravanderwerf.com/daily-math-thoughts/]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/daily-math-thoughts/]]></link>
			<title>Daily Math Thoughts</title>
			<pubDate><![CDATA[Mon, 04 May 2020 15:44:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saravanderwerf.com/resources-from-my-august-3rd-building-math-minds-virtual-math-summit-session/]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/resources-from-my-august-3rd-building-math-minds-virtual-math-summit-session/]]></link>
			<title>Resources from my August 3rd Building Math Minds Virtual Math Summit Session</title>
			<pubDate><![CDATA[Mon, 03 Aug 2020 21:22:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saravanderwerf.com/week-1-day-1-name-tents-with-feedback/]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/week-1-day-1-name-tents-with-feedback/]]></link>
			<title>Week 1 Day 1 &#8211; Name Tents with Feedback</title>
			<pubDate><![CDATA[Fri, 22 May 2020 15:44:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saravanderwerf.com/what-is-the-most-important-question-you-should-ask-in-mathematics/]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/what-is-the-most-important-question-you-should-ask-in-mathematics/]]></link>
			<title>What is the most important question you should ask in mathematics?</title>
			<pubDate><![CDATA[Tue, 03 Mar 2020 23:44:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saravanderwerf.com/math-fails-2019-set-5-112-new-pictures-to-download/]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/math-fails-2019-set-5-112-new-pictures-to-download/]]></link>
			<title>Math Fails 2019 Set #5 &#8211; 112 new pictures to download</title>
			<pubDate><![CDATA[Wed, 11 Sep 2019 20:27:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saravanderwerf.com/creating-mental-space-through-classroom-organization/]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/creating-mental-space-through-classroom-organization/]]></link>
			<title>Creating Mental Space through Classroom Organization</title>
			<pubDate><![CDATA[Tue, 16 Jul 2019 18:27:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saravanderwerf.com/sub-guest-teacher-plans-a-template-and-a-bunch-of-ideas/]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/sub-guest-teacher-plans-a-template-and-a-bunch-of-ideas/]]></link>
			<title>Sub (guest teacher) Plans &#8211; a template and a bunch of ideas</title>
			<pubDate><![CDATA[Tue, 13 Nov 2018 00:42:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saravanderwerf.com/even-if-they-say-they-dont-like-doing-math-they-secretly-do-an-experiment-you-should-try/]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/even-if-they-say-they-dont-like-doing-math-they-secretly-do-an-experiment-you-should-try/]]></link>
			<title>Even if they say they don&#8217;t like doing math, they secretly do.  An Experiment you should try.</title>
			<pubDate><![CDATA[Tue, 03 Sep 2019 16:00:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saravanderwerf.com/nctm-2018-presentation-resources-engaging-students-in-seeing-structure/]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/nctm-2018-presentation-resources-engaging-students-in-seeing-structure/]]></link>
			<title>NCTM 2018 Presentation Resources &#8216;Engaging Students in Seeing Structure&#8217;.</title>
			<pubDate><![CDATA[Thu, 24 Jan 2019 19:39:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saravanderwerf.com/classroom-norms-for-students-teachers/]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/classroom-norms-for-students-teachers/]]></link>
			<title>Classroom Norms &#8211; for students &#038; TEACHERS.</title>
			<pubDate><![CDATA[Sat, 07 Sep 2019 00:02:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saravanderwerf.com/small-change-big-difference-part-1-why-you-should-eliminate-point-from-your-vocabulary/]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/small-change-big-difference-part-1-why-you-should-eliminate-point-from-your-vocabulary/]]></link>
			<title>Small Change, Big Difference part 1.  Why you should eliminate &#8216;POINT&#8217; from your vocabulary.</title>
			<pubDate><![CDATA[Mon, 31 Dec 2018 15:46:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saravanderwerf.com/peek-inside-classroom-space/]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/peek-inside-classroom-space/]]></link>
			<title>A peek inside my classroom space</title>
			<pubDate><![CDATA[Fri, 24 Aug 2018 20:02:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saravanderwerf.com/using-name-tents-throughout-the-year-guest-post/]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/using-name-tents-throughout-the-year-guest-post/]]></link>
			<title>Using Name Tents throughout the year. Guest Post.</title>
			<pubDate><![CDATA[Fri, 24 Aug 2018 18:51:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saravanderwerf.com/my-week-1-math-posts-plus-something-new/]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/my-week-1-math-posts-plus-something-new/]]></link>
			<title>My Week 1 Math Posts &#8211; plus something new</title>
			<pubDate><![CDATA[Sun, 12 Aug 2018 16:00:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saravanderwerf.com/math-fails-2018-set-4-87-new-pictures-to-download/]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/math-fails-2018-set-4-87-new-pictures-to-download/]]></link>
			<title>Math Fails 2018 Set #4 &#8211; 87 new pictures to download</title>
			<pubDate><![CDATA[Tue, 31 Jul 2018 21:31:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saravanderwerf.com/mctm-2018-5-ways-elementary-teachers-can-support-the-work-of-secondary-math-teachers-resources/]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/mctm-2018-5-ways-elementary-teachers-can-support-the-work-of-secondary-math-teachers-resources/]]></link>
			<title>MCTM 2018 5 ways Elementary Teachers can Support the work of Secondary Math Teachers RESOURCES</title>
			<pubDate><![CDATA[Tue, 29 May 2018 01:32:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saravanderwerf.com/week-1-day-2-top-10-things-not-to-ask-me-about-your-calculator/]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/week-1-day-2-top-10-things-not-to-ask-me-about-your-calculator/]]></link>
			<title>Week 1 Day 2 &#8211; Top 10 things not to ask me about your calculator.</title>
			<pubDate><![CDATA[Sun, 08 Jul 2018 19:51:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saravanderwerf.com/wall-of-shame-part-2-72-new-downloadable-images/]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/wall-of-shame-part-2-72-new-downloadable-images/]]></link>
			<title>Wall of Shame Part 2! 72 New downloadable images.</title>
			<pubDate><![CDATA[Mon, 14 Oct 2019 02:01:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saravanderwerf.com/the-story-of-2-words-one-simple-tweak-to-get-all-students-talking/]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/the-story-of-2-words-one-simple-tweak-to-get-all-students-talking/]]></link>
			<title>The story of 2 words &#038; one simple tweak to get all students talking.</title>
			<pubDate><![CDATA[Fri, 29 Jun 2018 17:55:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saravanderwerf.com/helping-students-see-mathematical-structure/]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/helping-students-see-mathematical-structure/]]></link>
			<title>Helping Students See Mathematical Structure.</title>
			<pubDate><![CDATA[Fri, 27 Apr 2018 18:11:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saravanderwerf.com/guest-post-popsicle-sticks-glitter-math-from-stephanie-woldhum/]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/guest-post-popsicle-sticks-glitter-math-from-stephanie-woldhum/]]></link>
			<title>Guest Post: Popsicle Sticks, Glitter &#038; Math from Stephanie Woldum</title>
			<pubDate><![CDATA[Fri, 15 Jun 2018 22:33:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saravanderwerf.com/why-i-love-having-cell-phones-in-my-mathematics-classroom/]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/why-i-love-having-cell-phones-in-my-mathematics-classroom/]]></link>
			<title>Why I love having cell phones in my mathematics classroom!</title>
			<pubDate><![CDATA[Fri, 13 Jul 2018 16:06:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saravanderwerf.com/why-i-always-carry-a-1-bill-and-4-quarters-when-i-teach-aka-30-seconds-to-oh/]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/why-i-always-carry-a-1-bill-and-4-quarters-when-i-teach-aka-30-seconds-to-oh/]]></link>
			<title>Why I always carry a $1 bill and 4 quarters when I teach. (aka &#8217;30 seconds to Oh!-)</title>
			<pubDate><![CDATA[Wed, 18 Apr 2018 22:39:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saravanderwerf.com/my-favorite-question-i-ask-strangers-at-conferences/]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/my-favorite-question-i-ask-strangers-at-conferences/]]></link>
			<title>My favorite question I ask strangers at conferences.</title>
			<pubDate><![CDATA[Fri, 27 Apr 2018 12:50:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saravanderwerf.com/nctmannual-2018-engaging-students-in-seeing-mathematical-structure/]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/nctmannual-2018-engaging-students-in-seeing-mathematical-structure/]]></link>
			<title>#NCTMannual 2018 Engaging Students in Seeing Mathematical Structure</title>
			<pubDate><![CDATA[Thu, 26 Apr 2018 17:21:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saravanderwerf.com/you-need-a-play-table-in-your-math-classroom/]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/you-need-a-play-table-in-your-math-classroom/]]></link>
			<title>You need a play table in your math classroom!</title>
			<pubDate><![CDATA[Mon, 06 Aug 2018 17:31:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saravanderwerf.com/why-i-hang-orange-plastic-golf-balls-from-the-ceiling-of-my-classroom-a-favorite-teaching-moment/]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/why-i-hang-orange-plastic-golf-balls-from-the-ceiling-of-my-classroom-a-favorite-teaching-moment/]]></link>
			<title>Why I hang orange plastic golf balls from the ceiling of my classroom.  A favorite teaching moment.</title>
			<pubDate><![CDATA[Sun, 08 Apr 2018 22:53:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.saravanderwerf.com/how-kobe-bryant-challenged-me-to-be-a-better-math-teacher/]]></guid>
			<link><![CDATA[https://www.saravanderwerf.com/how-kobe-bryant-challenged-me-to-be-a-better-math-teacher/]]></link>
			<title>How Kobe Bryant challenged me to be a better math teacher.</title>
			<pubDate><![CDATA[Fri, 28 Feb 2020 03:02:02 +0000]]></pubDate>
		</item>
				</channel>
</rss>
